| Vaughan F. R. Jones | Univ. California, Berkeley | 7/1990 | |
| Adrian Ocneanu | Pennsylvania State University | 7/1990 | |
| David E. Evans | Univ. College Swansea | 2/1991 | |
| Ola Bratteli | Univ. Oslo | 5/1991 | |
| Masamichi Takesaki | UCLA | 9-12/1992 | |
| David E. Evans | Univ. College Swansea | 7/1994 | |
| Ken Dykema | Fields Institute | 2/1995 | |
| Florin Radulescu | Univ. Iowa | 9/1995 | |
| Florin Radulescu | Univ. Iowa | 2/1996 | |
| Florin Boca | Univ. Wales Swansea | 5/1996 | |
| Phan Hung Loi | Wright State Univ. | 12/1996 | |
| Roberto Longo | Univ. Rome | 6/1997 | |
| Zhong-Jin Ruan | UIUC | 6/1997 | |
| Masamichi Takesaki | UCLA | 6/1997 | |
| N. Christopher Phillips | Univ. Oregon | 6/1997 | |
| George Elliott | Univ. Toronto | 7/1997 | |
| Alex Kumjian | Univ. Nevada, Reno | 7/1997 | |
| Carl Winslow | Univ. Copenhagen | 7/1997 | |
| Uffe Haagerup | Odense Univ. | 1/1998 | |
| Philippe Biane | Ecole Normale Superieure/CNRS | 4/1998 | |
| Flemming Larsen | Odense Univ. | 5-7/1998 | |
| Sergei Silvestrov | Royal Institute of Technology, Sweden | 5-6/1998 | |
| Nathanial Brown | Purdue Univ. | 6/1998-5/1999 | |
| Feng Xu | UCLA | 6/1998 | |
| David E. Evans | Univ. Wales Cardiff | 7/1998 | |
| Masamichi Takesaki | UCLA | 7/1998 | |
| Ryszard Nest | U. Copenhagen | 10/1998 | |
| Dietmar Bisch | UC Santa Barbara | 3-4/1999 | |
| Wojciech Szymanski | U. Newcastle | 3/1999 | |
| Jens Bockenhauer | Univ. Wales Cardiff | 5/1999 | |
| David E. Evans | Univ. Wales Cardiff | 5/1999 | |
| Karl-Henning Rehren | U. Goettingen | 8-9/1999 | |
| John E. Roberts | Univ. Rome | 1/2000 | |
| Anthony Malerich | University of New Mexico | 6-8/2000 | |
| Carl Winslow | Royal Danish School of Educational Studies | 7/2000 | |
| David Kerr | University of Toronto | 10/2001-9/2002 | |
| Detlev Buchholz | Univ. Goettingen/RIMS | 11/2001 | |
| Stanislaw Woronowicz | Warsaw University | 8-9/2002 | |
| Nicolas Lim | Ecole Normale Superieure | 10/2002-3/2003 | |
| Sergei Neshveyev | Univ. Oslo | 2/2003 | |
| Ryszard Nest | Univ. Copenhagen | 3/2003 | |
| Rolf Dyre Svegstrup | Univ. Copenhagen | 4/2003- | |
| Hsiang-Ping Huang | Center for Theoretical Sciences, Taiwan | 4/2003 | |
| Gilles Pisier | Paris VI/Texas A&M | 4/2003 | |
| Srinivasan Raman | Indian Statistical Institute | 10/2003-9/2004 | |
| Nathanial Brown | Pennsylvania State University | 12/2003-1/2004 | |
| Huaxin Lin | Univ. Oregon | 12/2003 | |
| Nicolas Lim | Ecole Normale Superieure | 4/2004-3/2005 | |
| Seung-Hyeok Kye | Seoul National Univ. | 5/2004 | |
| Florin Radulescu | Univ. Rome/Univ. Iowa | 6/2004 | |
| Piotr Sniady | Univ. Wroclaw | 9/2004 | |
| Alfons Van Daele | K. U. Leuven | 9/2004 | |
| Sebastiano Carpi | Univ. Chieti-Pescara | 10/2004 | |
| N. Christopher Phillips | Univ. Oregon | 4/2005 | |
| Erik Guentner | Univ. Hawaii | 5/2005 | |
| George Elliott | Univ. Toronto | 5/2005 | |
| Pinhas Grossman | UC Berkeley | 7-8/2005 | |
| Man-Duen Choi | Univ. Toronto | 10/2005 | |
| Rajendra Bhatia | Indian Stat. Inst. | 10/2005 | |
| Sebastiano Carpi | Univ. Chieti-Pescara | 11/2005 | |
| Raphael Ponge | Ohio State University | 11-12/2005 | |
| Nathanial Brown | Pennsylvania State University | 12/2005 | |
| Mihaly Weiner | Univ. Rome | 1/2006 | |
| Detlev Buchholz | Univ. Goettingen | 6/2006 | |
| George Elliott | Univ. Toronto | 7/2006 | |
| Claude-Alain Pillet | Universite de Toulon et du Var | 9/2006 | |
| Masamichi Takesaki | UCLA | 11/2006 | |
| Roberto Longo | Univ. Rome | 12/2006-1/2007 | |
| Benoit Collins | Univ. Claude Bernard Lyon 1 | 12/2006 | |
| Dan Voiculescu | Univ. California, Berkeley | 5/2007 | |
| Marta Asaeda | Univ. California, Riverside | 5/2007 | |
| Richard Burstein | Univ. California, Berkeley | 6-8/2007 | |
| Gandalf Lechner | Erwin Schroedinger Institute | 10/2007 | |
| Pinhas Grossman | Vanderbilt University | 12/2007 | |
| Rune Johansen | University of Copenhagen | 4-6/2008 | |
| David Kerr | Texas A&M University | 6/2008 | |
| George Elliott | Univ. Toronto | 7/2008 | |
| Yves de Cornulier | ENS | 9/2008 | |
| Cyril Houdayer | UCLA | 9/2008 | |
| Emily Peters | Univ. California, Berkeley | 10/2008 | |
| Scott Morrison | Univ. California, Santa Barbara | 10/2008 | |
| Stefaan Vaes | K. U. Leuven | 1/2009 | |
| Alin Ciuperca | Univ. Toronto | 1/2009 | |
| Zhuang Niu | Univ. Oregon | 1/2009 | |
| Srinivasan Raman | Chennai Math Institute | 1-2/2009 | |
| Troels Steenstrup Jensen | Univ. Southern Denmark | 1-2/2009 | |
| Giuseppe Ruzzi | Univ. Rome | 1-2/2009 | |
| Ezio Vasselli | Univ. Rome | 1-2/2009 | |
| Claudio D'Antoni | Univ. Rome | 1-2/2009 | |
| Sebastien Falguieres | K. U. Leuven | 1-2/2009 | |
| Vaughan F. R. Jones | Univ. California, Berkeley | 1-2/2009 | |
| Dietmar Bisch | Vanderbilt Univ. | 4/2009 | |
| Chris Heunen | Radboud Universiteit Nijmegen | 6/2009 | |
| Ingo Runkel | King's College London | 7/2009 | |
| Marek Bożejko | University of Wrocław | 9/2009 | |
| Adam Skalski | Lancaster University | 10-11/2009 | |
| Robert Coquereaux | CNRS/CPT, Marseille | 10/2009 | |
| David Kerr | Texas A&M University | 12/2009-1/2010 | |
| Luc Rey-Bellet | Univ. Massachusetts | 1/2010 | |
| Marius Junge | Univ. Illinois, Urbana-Champaign | 1/2010 | |
| Roberto Longo | Univ. Rome "Tor Vergata" | 2/2010 | |
| Nigel Higson | Pennsylvania State University | 4/2010 | |
| Feng Xu | UC Riverside | 6/2010 | |
| Thomas Sinclair | Vanderbilt Univ. | 6-7/2010 | |
| Dave Penneys | UC Berkeley | 6-8/2010 | |
| Owen Sizemore | UCLA | 6-8/2010 | |
| Robert Sims | Univ. Arizona | 7/2010 | |
| Benoit Collins | Univ. Ottawa | 10/2010 | |
| Yi-Jun Yao | Fudan Univ. | 11/2010 | |
| Ryszard Nest | Univ. Copenhagen | 12/2010 | |
| Marco Merkli | Memorial Univ. Newfoundland | 12/2010 | |
| Nicolas Monod | EPFL | 12/2010 | |
| Robert Coquereaux | CNRS/CPT, Marseille | 1/2011 | |
| Claude-Alain Pillet | Univ. de Toulon et du Var | 1/2011 | |
| Alan Weinstein | UC Berkeley | 2/2011 | |
| Pedram Hekmati | Univ. Adelaide | 2/2011 | |
| Spyridon Michalakis | Caltech | 11/2011 | |
| Otgonbayar Uuye | Cardiff University | 3/2012 | |
| Alex Kumjian | Univ. Nevada, Reno | 3/2012 | |
| Shweta Sharma | Univ. Paris Sud | 4/2012 | |
| Ajay Kumar | Univ. Delhi | 6/2012 | |
| Luca Tomassini | Univ. Roma, Tor Vergata | 6/2012 | |
| George Elliott | Univ. Toronto | 7/2012 | |
| Sven Bachmann | UC Davis | 11/2012 | |
| Paul Baum | Pennsylvania State Univ. | 11/2012 | |
| Robert Seiringer | McGill Univ. | 11/2012 | |
| Dietmar Bisch | Vanderbilt Univ. | 11/2012 | |
| Yoh Tanimoto | Univ. Göttingen | 12/2012 | |
| N. Christopher Phillips | Univ. Oregon | 12/2012 | |
| Mihai Berbec | KU Leuven | 12/2012 | |
| Zhuang Niu | Univ. Wyoming | 12/2012 | |
| Henrik Densig Petersen | Univ. Copenhagen | 12/2012 | |
| Stella Anevski | Univ. Copenhagen | 12/2012 | |
| David Evans | Cardiff Univ. | 1/2013 | |
| Ionut Chifan | Univ. Iowa | 1/2013 | |
| Hannes Thiel | Univ. Copenhagen | 1/2013 | |
| An Speelman | KU Leuven | 1/2013 | |
| Arnaud Brothier | KU Leuven | 1/2013 | |
| Sven Raum | KU Leuven | 1/2013 | |
| Tim de Laat | Univ. Copenhangen | 1/2013 | |
| Nicola Watson | Univ. Toronto | 1/2013 | |
| James Tener | UC Berkeley | 1/2013 | |
| Michael Hartglass | UC Berkeley | 1/2013 | |
| Marcel Bischoff | Univ. Göttingen | 1/2013 | |
| Karen R. Strung | Univ. Münster | 1/2013 | |
| Remi Boutonnet | ENS Lyon | 1/2013 | |
| Gerardo Morsella | Univ. Rome II | 1/2013 | |
| Joav Orovitz | Ben-Gurion Univ. | 1/2013 | |
| Marzieh Forough | SISSA | 1/2013 | |
| David Kerr | Texas A&M Univ. | 2/2013- | |
| Stefaan Vaes | KU Leuven | 2/2013 | |
| Sutanu Roy | Univ. Göttingen | 2/2013 | |
| Tristan Bice | York Univ. | 3/2013 | |
| Danny Hay | Univ. Toronto | 3/2013 | |
| Keiko Kawamuro | Univ. Iowa | 3/2013 | |
| Stephen Curran | UCLA | 3/2013 | |
| Luis Santiago-Moreno | Univ. Oregon | 3/2013 | |
| David Penneys | Univ. Toronto | 3/2013 | |
| Rasmus Bentmann | Univ. Copenhagen | 3/2013 | |
| Lucio Cirio | Univ. Münster | 3/2013 | |
| Stefano Rossi | Univ. Rome II | 3/2013 | |
| Jean Roydor | Univ. Bordeaux | 3/2013 | |
| Tamar Friedmann | Univ. Rochester | 4/2013 | |
| Paul Muhly | Univ. Iowa | 5/2013 | |
| Colin Sutherland | Univ. New South Wales | 5/2013 | |
| Sorin Popa | UCLA | 5/2013 | |
| Mikael Pichot | McGill Univ. | 7/2013 | |
| Demosthenes Ellinas | Technical Univ. Crete | 8/2013 | |
| Tullio Ceccherini-Silberstein | Univ. Sannio | 8/2013 | |
| Roberto Longo | Univ. Roma | 8/2013 | |
| Pierre Fima | Paris VII | 10/2013 | |
| Issan Patri | IMS | 11/2013 | |
| Camille Male | Paris V | 11/2013 | |
| Ryszard Nest | Univ. Copenhagen | 4/2014 | |
| Ion Nechita | Univ. Paul Sabatier | 6/2014 | |
| George Elliott | Univ. Toronto | 7/2014 | |
| Cyril Houdayer | ENS Lyon | 7-8/2014 | |
| Hanfeng Li | SUNY Buffalo | 10/2014 | |
| Alice Guionnet | MIT | 11/2014 | |
| Yi-Zhi Huang | Rutgers Univ. | 11-12/2014 | |
| Valentin Zagrebnov | Univ. d'Aix-Marseille | 12/2014 | |
| Juan Orendain | UNAM | 1-10/2015 | |
| Zhenghan Wang | Microsoft Station Q | 2/2015 | |
| David Kerr | Texas A&M University | 6/2015 | |
| Mathhew Cha | UC Davis | 6-8/2015 | |
| Corentin Caillaud | ENS Rennes | 6-8/2015 | |
| Vaughan Jones | Vanderbilt University | 6/2015 | |
| Marcel Bischoff | Vanderbilt University | 7/2015 | |
| Mikael Pichot | McGill University | 7/2015 | |
| Goerge Elliott | University of Toronto | 7-8/2015 | |
| David Evans | Cardiff University | 11-12/2015 | |
| Alexander Kumjian | University of Nevada, Reno | 1/2016 | |
| Roberto Longo | University of Rome, "Tor Vergata" | 3/2016 | |
| Bas Jordans | University of Oslo | 3/2016 | |
| Ryszard Nest | Univ. Copenhagen | 4/2016 | |
| Mikael Pichot | McGill University | 5-8/2016 | |
| Liang Kong | University of New Hampshire | 6/2016 | |
| N. Christopher Phillips | University of Oregon | 7/2016 | |
| Sorin Popa | UCLA | 9/2016 | |
| Sergey Neshveyev | University of Oslo | 10/2016-2/2017 | |
| Sajjad Moradi | Payam Nour University | 11/2016-3/2017 | |
| David Kerr | Texas A&M University | 6/2017 | |
| Mikael Pichot | McGill University/Kyoto University | 10/2017 | |
| Juan Orendain | UNAM | 11/2017 | |
| Pieter Naaijkens | RWTH Aachen Univ. | 11-12/2017 | |
| Ling Kaijing | Harbin Institute of Technology | 12/2017- | |
| Gabor Szabo | Copenhagen Univ. | 4/2018 | |
| Seung-Hyeok Kye | Seoul National Univ. | 6/2018 | |
| George Elliott | Univ. Toronto | 7/2018 | |
| Srinivasan Raman | Chennai Mathematical Institute | 8/2018 | |
| Lucas Teyssier | Ecole Normale Superieure | 8-9/2018 | |
| Frederic Latremoliere | Univ. Denver | 12/2018 | |
| Sorin Popa | UCLA | 4/2019 | |
| George Elliott | University of Toronto | 7/2019 | |
| David Evans | Cardiff University | 9/2019 | |
| Stefan Hollands | University of Leipzig | 11/2019 | |
| Zhenghan Wang | Microsoft/UC Santa Barbara | 12/2019 | |
| Bin Gui | Rutgers University | 12/2019 | |
| Cyril Houdayer | Université Paris-Sud | 1-7/2020 | |
| Colin McSwiggen | Brown University | 12/2020-5/2021 |
Back to the English home page, Japanese home page.